Download the At-a-Glance Schedule here:2025 WV GeoCon At a Glance Schedule.pdfPaper copies will be provided on-site | Download the Presentation Schedule here: |
Time |
Event |
|---|---|
|
5:00 pm - 8:30 pm |
Registration Open, Exhibit Hall Set-Up |
6:00 pm | Casual Gathering at the Hospitality Cabin (pizza and pop provided, BYOB; ask for the cabin number at the registration desk) |
Time |
Event |
|---|---|
|
7:30 am - 5:30 pm |
Registration Open, Exhibit Hall Open |
| 7:30 am - 9:00 am | Breakfast |
| 9:00 am - 11:50 am | WVAGP Business Meeting |
| 11:50 am - 1:00 pm | Lunch |
| 1:00 pm - 5:00 pm | Workshop: Cybersecurity Awareness for GIS Professionals |
| 5:00 pm - 6:30 pm | Mappy Hour |
| 6:30 pm - 8:30 pm | Social at Laurel Lounge |
| 8:30 pm | Hospitality Cabin (ask for the cabin number at the registration desk) |
Time |
Event |
|---|---|
|
7:30 am - 5:30 pm |
Registration Open, Exhibit Hall Open |
| 7:30 am - 9:00 am | Breakfast |
| 9:00 am - 9:50 am | Keynote Speaker: Frank Winters |
| 9:50am - 10:00 am | Break |
| 10:00 am - 11:00 am | Presentations: Session 1 |
| 11:00 am - 11:10 am | Break |
| 11:10 am - 12:00 pm | Presentations: Session 2 |
| 12:00 pm - 1:30 pm | Lunch and Geospatial Jeopardy |
| 1:30 pm - 2:40 pm | Presentations: Session 3 |
| 2:40 pm - 2:50 pm | Break |
| 2:50 pm - 3:50 pm | Presentations: Session 4 |
| 3:50 pm - 4:00 pm | Break |
| 4:00 pm - 5:00 pm | Presentations: Session 5 |
| 5:00 pm - 5:30 pm | Break |
| 5:30 pm - 6:30 pm | Reception |
| 6:30 pm - 8:30 pm | Banquet |
| 8:30 pm | Hospitality Cabin (ask for the cabin number at the registration desk) |
Time |
Event |
|---|---|
|
7:30 am - 9:00 am |
Breakfast |
| 9:00 am - 9:50 am | Presentations: Session 6 |
| 9:50 am - 10:00 am | Break |
| 10:00 am - 11:00 am | Presentations: Session 7 |
| 11:00 am - 11:10 am | Break |
| 11:10 am - 12:00 pm | Closing Session |
| 12:00 pm - 12:30 pm | Exhibit Hall Tear-Down |