In November 2005 at the Embassy Suites in Charleston, WV, approximately 90 GIS professionals met at a statewide GIS coordination meeting to discuss a new West Virginia GIS Coordinating Council. Participants provided feedback about a new coordinating structure whose broader representation would include the private sector, academia, and all levels of government. The geospatial community then appointed a GIS Coordination Committee to further explore implementing a new coordinating body and strategic plan for the State.
The GIS Coordination Committee, which included geospatial professionals from the government, academia, and private sector, convened six times to set up the framework for a new coordination program. During the WV GIS Conference in May 2006, elements of the proposed coordination program were presented to the statewide geospatial community. A majority of geospatial professionals who participated in this forum agreed that a permanent organization for geospatial professionals should be formed, although additional consensus-building efforts were needed regarding the bylaws which govern the association.
In August 2006, the West Virginia GIS Coordination Committee completed a business plan which recommended that a volunteer, nonprofit geospatial coordinating body, named the WV Association of Geospatial Professionals (WVAGP), be formed. It was recommended that the new coordinating body provide a mechanism for broad representation and inclusion, including federal, state, county, and municipal governments; private sector GIS users and vendors; academic sector; nonprofit organizations; utilities; and the general public. In addition, it was recommended that through strategic planning and consensus building activities the association would inform executive decision-makers on geospatial issues and recommended policies.
On 13 September 2006, the first organizational meeting of the association was held in Charleston, WV, in which members of the geospatial community approved a resolution to form a permanent organization. During this mass meeting the assembly also elected temporary officers and appointed a committee to draft bylaws. All interested members who attended the first organizational meeting were invited to participate in the bylaws committee to draft the proposed bylaws. Twenty-two individuals from federal, state, and local government, education and research, and the private sector volunteered to serve on the bylaws committee.
Parliamentary procedures set forth in Robert’s Rules of Order and other resources were utilized to create the association’s bylaws, including the hiring of a professional registered parliamentarian. The full committee convened three times between October 2006 and February 2007 to draft the bylaws. During this time period, the committee diligently deliberated on drafting the governance rules, all the while ensuring that the proposed bylaws were democratic and that the members had the ultimate say in the new association.
On 21 February 2007, the articles of incorporation were registered with the Office of the Secretary of State, and on 15 March 2007, the association became a permanent organization with the adoption of the bylaws and the election of a board of directors. Importantly, the initial composition of the charter members and elected directors reflected a broad representation and inclusion in the decision-making of user communities. In August 2007, five months after the charter membership meeting, the Internal Revenue Service approved WVAGP as a 501(c)(3) nonprofit public charity whereby contributions to the association are tax exempt.
The formation of this organization was funded by the Fifty States Initiative, a nationwide program focused on developing effective GIS coordinating bodies and strategic plans for each of the fifty states. In support of this initiative, the state of West Virginia received a competitive 2006 federal grant from the Federal Geographic Data Committee’s Cooperative Agreements Program (CAP). Between March 2006 and September 2007, this funding was utilized to pay for meeting expenses, professional services, and other start-up expenses of the new coordinating body.
WVAGP recognizes all those who served as part of the Executive Commitee, consisting of the Offices of President, Vice President, Secretary and Treasurer.
Term | President | Vice President | Secretary | Treasurer |
---|---|---|---|---|
2024-2025 | Marvin Davis | Meryl Friedrich | Amanda Adams | Jennings Starcher |
2023-2024 | Marvin Davis | Meryl Friedrich | Aaron Ferrari | Jennings Starcher |
2022-2023 | Barbara MacLennan | Frank LaFone | Aaron Ferrari | Jennings Starcher |
2021-2022 | Barbara MacLennan | Jessica Perkins | Chelsea White | Jennings Starcher |
2020-2021 | Kevin Kuhn | Jessica Perkins | Chelsea White | Jennings Starcher |
2019-2020 | Kevin Kuhn | Jessica Perkins | Chelsea White | Jennings Starcher |
2018-2019 | Colleen Lemasters | Jessica Perkins | Chelsea White | Jennings Starcher |
2017-2018 | Colleen Lemasters | Jessica Perkins | Jessica Brewer | Jennings Starcher |
2016-2017 | Adam Cottrell | Colleen Lemasters | Jessica Brewer | Jennings Starcher |
2015-2016 | Adam Cottrell | Jessica Gormont | Mike Duminiak | Jennings Starcher |
2014-2015 | Frank LaFone | Adam Cottrell | Michael Paugh | Jennings Starcher |
2013-2014 | Hussein Elkhansa | Frank LaFone | Michael Paugh | Jennings Starcher |
2012-2013 | Hussein Elkhansa | Sam Lammie | Connie Ervin | Jennings Starcher |
2011-2012 | Robert Shaffer | Todd Fagan | Kurt Donaldson | Katherine Paybins |
2010-2011 | Robert Shaffer | Todd Fagan | Kurt Donaldson | Katherine Paybins |
2009-2010 | Jennings Starcher | Todd Fagan |
Chandra Inglis-Smith Kurt Donaldson |
Katherine Paybins |
2008-2009 | Jennings Starcher | Larry Evans |
Chandra Inglis-Smith Kurt Donaldson |
Katherine Paybins |
2007-2008 | Kurt Donaldson | Hussein Elkhansa | Chandra Inglis-Smith | Katherine Paybins |
WVAGP recognizes all those who served on the 11-voting-member Board of Directors since the Charter was authorized in 2007.
+ = Served as non-voting Treasurer
# = State GIS Coordinator, serving ex-officio
* = Appointed to unexpired term after a resignation
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
Kurt Donaldson | Jennings Starcher | Jennings Starcher | Robert Shaffer |
Hussein Elkhansa | Larry Evans | Todd Fagan | Todd Fagan |
Chandra Inglis-Smith | Chandra Inglis-Smith | Chandra Inglis-Smith | Kurt Donaldson |
Katherine Paybins | Katherine Paybins | Katherine Paybins | Katherine Paybins |
Larry Evans | Kurt Donaldson | Larry Evans | Larry Evans |
Rick Lawson | Rick Lawson | Robert Shaffer | Jennifer Selfridge |
Sean Litteral | Sean Litteral | Craig Neidig | Hussein Elkhansa |
Matt Mullenax | Robert Shaffer | Jennifer Selfridge | Connie Ervin |
Robert Shaffer | Eric Meadows | Eric Meadows | Eric Meadows |
Jennings Starcher | Hussein Elkhansa | Kurt Donaldson | Melissa Scott |
Jeff Stephens | Jeff Stephens | Yueming Wu | Craig Neidig |
Craig Neidig # | Tony Simental # | Tony Simental # | Tony Simental # |
2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 |
Robert Shaffer | Hussein Elkhansa | Hussein Elkhansa | Frank LaFone |
Todd Fagan | Sam Lammie | Frank LaFone | Adam Cottrell |
Kurt Donaldson | Connie Ervin | Michael Paugh | Michael Paugh |
Katherine Paybins | Jennings Starcher | Jennings Starcher | Jennings Starcher |
Larry Evans | Larry Evans | Matt Mullenax | Mike Duminiak |
Jennings Starcher | Todd Fagan | Adam Cottrell * | Colleen Lemasters |
Hussein Elkhansa | Robert Shaffer | Connie Ervin | Connie Ervin |
Connie Ervin | Frank LaFone | Wes Bailes | Wes Bailes |
Eric Meadows | Matt Mullenax | Paul Wray | Paul Wray |
Melissa Scott | Melissa Scott | Yueming Wu | Yueming Wu |
Sam Lammie | Yoo Sang | (Vacant) | Jessica Gormont |
Tony Simental # | Tony Simental # | Tony Simental # | Tony Simental # |
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 |
Adam Cottrell | Adam Cottrell | Colleen Lemasters | Colleen Lemasters |
Jessica Gormont | Colleen Lemasters | Jessica Perkins | Jessica Perkins |
Mike Duminiak | Jessica Brewer | Jessica Brewer | Chelsea White |
Jennings Starcher | Jennings Starcher | Jennings Starcher + | Jennings Starcher + |
J.D. Adkins | J.D. Adkins | Kevin Kuhn | Kevin Kuhn |
Colleen Lemasters | Jessica Perkins | Chelsea White | John Bocan |
Connie Ervin | Frank LaFone | Barb MacLennan | Barb MacLennan |
Kevin Kuhn | Kevin Kuhn | Steve Harouff | Steve Harouff |
Frank LaFone | Jacob Darrah | Jacob Darrah | Jacob Darrah |
Paul Wray | Paul Wray | Adam Cottrell | Aaron Cox |
Chris Chrzanowski | Chris Chrzanowski | Frank LaFone | Jessica Brewer |
Tony Simental # | Tony Simental # | John Barth | John Barth |
Tony Simental # | Tony Simental # |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
Kevin Kuhn | Kevin Kuhn | Barb MacLennan | Barb MacLennan |
Jessica Perkins | Jessica Perkins | Jessica Perkins | Frank LaFone |
Chelsea White | Aaron Ferrari | Aaron Ferrari | Aaron Ferrari |
Jennings Starcher + | Jennings Starcher | Jennings Starcher | Jennings Starcher |
Marvin Davis | Marvin Davis | Marvin Davis | Marvin Davis |
John Bocan | Barb MacLennan | Andrew Dolch | Andrew Dolch |
Colleen Lemasters | Jessica Gormont | Jessica Gormont | Hussein Elkhansa |
Steve Harouff * | Steve Harouff | Steve Harouff | Meryl Friedrich |
Frank LaFone | Frank LaFone | Frank LaFone | Jessica Gormont |
Barb MacLennan | Dave Weaver | Dave Weaver | Taryn Moser |
Aaron Cox | Chelsea White | Chelsea White | Chelsea White |
Jessica Brewer | Tony Simental # | Tony Simental # | Tony Simental # |
Tony Simental # |
2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Marvin Davis | Marvin Davis | ||
Meryl Friedrich | Meryl Friedrich | ||
Aaron Ferrari | Amanda Adams | ||
Jennings Starcher | Jennings Starcher | ||
Amanda Adams | Austin Dotson | ||
Austin Dotson | Jessica Gormont | ||
Hussein Elkhansa | Dusty Hays | ||
Jessica Gormont | Stacey McDaniel | ||
Dusty Hays | Eric Bess | ||
Stacey McDaniel | Frank LaFone | ||
Eric Bess * | Barb MacLennan | ||
Taryn Moser # | Taryn Moser # |